# axes 211211 M 64 dumped 64
# pos	byte	rec	causal	tok_fired	tok_a	tok_b	tok_c	settled	s1	w1	s2	w2	conv
0	60	1	-1	0	-1	-1	-1	60	60	255	0	0	33
1	109	0	109	0	-1	-1	-1	109	109	253	0	0	33
2	101	0	101	1	60	109	101	101	101	251	5	1	33
3	100	0	100	1	109	101	100	100	100	250	107	248	33
4	105	0	105	1	101	100	105	105	105	249	9	1	33
5	97	0	97	1	100	105	97	107	107	249	100	244	33
6	119	0	119	1	105	97	119	105	105	246	8	1	33
7	105	0	105	1	97	119	105	107	107	244	100	240	33
8	107	0	107	1	119	105	107	105	105	243	83	2	33
9	105	0	105	1	105	107	105	107	107	241	100	239	33
10	32	0	32	1	107	105	32	105	105	240	187	2	33
11	120	0	120	1	105	32	120	107	107	239	100	236	33
12	109	0	109	1	32	120	109	105	105	238	9	1	33
13	108	0	108	1	120	109	108	107	107	237	100	230	33
14	110	0	110	1	109	108	110	105	105	234	20	1	33
15	115	0	115	1	108	110	115	107	107	231	100	228	33
16	61	0	61	1	110	115	61	105	105	231	12	1	33
17	34	0	34	1	115	61	34	107	107	229	100	226	33
18	104	0	104	1	61	34	104	105	105	228	1	1	33
19	116	0	116	1	34	104	116	107	107	227	100	223	33
20	116	0	116	1	104	116	116	105	105	227	0	1	33
21	112	0	112	1	116	116	112	107	107	225	100	219	33
22	58	0	58	1	116	112	58	105	105	222	170	2	33
23	47	0	47	1	112	58	47	107	107	221	100	216	33
24	47	0	47	1	58	47	47	105	105	219	0	1	33
25	119	0	119	1	47	47	119	107	107	217	0	0	33
26	119	0	119	1	47	119	119	97	97	253	105	216	33
27	119	1	46	1	119	119	46	119	119	255	0	0	33
28	46	0	46	1	119	119	46	46	46	253	8	1	33
29	109	0	109	1	119	46	109	51	51	252	58	246	33
30	101	0	101	1	46	109	101	47	47	250	61	245	33
31	100	0	100	1	109	101	100	34	34	247	10	2	33
32	105	0	105	1	101	100	105	32	32	247	51	2	33
33	97	0	97	1	100	105	97	120	120	246	0	0	33
34	119	0	119	1	105	97	119	104	104	248	109	244	33
35	105	0	105	1	97	119	105	116	116	250	0	0	33
36	107	0	107	1	119	105	107	45	45	252	97	239	33
37	105	0	105	1	105	107	105	48	48	252	119	252	33
38	46	1	32	1	107	105	32	46	46	255	0	0	33
39	111	0	111	1	105	46	111	51	51	253	58	249	33
40	114	0	114	1	46	111	114	47	47	252	61	248	33
41	103	0	103	1	111	114	103	34	34	251	2	1	33
42	47	0	47	1	114	103	47	32	32	249	45	246	33
43	120	0	120	1	103	47	120	48	48	249	119	248	33
44	109	0	109	1	47	120	109	46	46	250	109	243	33
45	108	0	108	1	120	109	108	51	51	252	103	252	33
46	47	1	110	1	109	108	110	47	47	255	0	0	33
47	101	0	101	1	108	47	101	34	34	253	238	2	33
48	120	0	120	1	47	101	120	32	32	251	186	2	33
49	112	0	112	1	101	120	112	120	120	249	60	246	33
50	111	0	111	1	120	112	111	109	109	248	0	0	33
51	114	0	114	1	112	111	114	104	104	253	101	248	33
52	116	1	103	1	111	114	103	116	116	255	0	0	33
53	45	0	45	1	114	116	45	45	45	253	26	2	33
54	48	0	48	1	116	45	48	48	48	252	119	247	33
55	46	0	46	1	45	48	46	46	46	250	151	2	33
56	51	0	51	1	48	46	51	51	51	249	58	244	33
57	47	0	47	1	46	51	47	47	47	247	61	243	33
58	34	0	34	1	51	47	34	34	34	246	14	1	33
59	32	0	32	1	47	34	32	32	32	245	182	2	33
60	120	0	120	1	34	32	120	120	120	243	60	238	33
61	109	0	109	1	32	120	109	109	109	242	146	2	33
62	108	0	108	1	120	109	108	101	101	240	10	1	33
63	110	0	110	1	109	108	110	100	100	238	0	0	33
