# axes 211112 M 64 dumped 64
# pos	byte	rec	causal	tok_fired	tok_a	tok_b	tok_c	settled	s1	w1	s2	w2	conv
0	60	1	-1	0	-1	-1	-1	60	60	255	0	0	35
1	109	0	109	0	-1	-1	-1	109	109	253	0	0	35
2	101	0	101	1	60	109	101	101	101	251	2	1	35
3	100	0	100	1	109	101	100	100	100	250	107	245	35
4	105	0	105	1	101	100	105	105	105	249	0	1	35
5	97	0	97	1	100	105	97	107	107	246	100	243	35
6	119	0	119	1	105	97	119	105	105	244	5	1	35
7	105	0	105	1	97	119	105	107	107	244	100	239	35
8	107	0	107	1	119	105	107	105	105	243	64	2	35
9	105	0	105	1	105	107	105	107	107	240	100	237	35
10	32	0	32	1	107	105	32	105	105	238	88	2	35
11	120	0	120	1	105	32	120	107	107	238	100	234	35
12	109	0	109	1	32	120	109	105	105	237	113	2	35
13	108	0	108	1	120	109	108	107	107	236	100	231	35
14	110	0	110	1	109	108	110	105	105	232	8	1	35
15	115	0	115	1	108	110	115	107	107	232	100	227	35
16	61	0	61	1	110	115	61	105	105	230	28	2	35
17	34	0	34	1	115	61	34	107	107	228	100	223	35
18	104	0	104	1	61	34	104	105	105	227	33	1	35
19	116	0	116	1	34	104	116	107	107	224	100	222	35
20	116	0	116	1	104	116	116	105	105	224	6	1	35
21	112	0	112	1	116	116	112	107	107	223	100	219	35
22	58	0	58	1	116	112	58	105	105	222	175	2	35
23	47	0	47	1	112	58	47	107	107	220	100	216	35
24	47	0	47	1	58	47	47	105	105	220	8	1	35
25	119	0	119	1	47	47	119	107	107	217	0	0	35
26	119	0	119	1	47	119	119	97	97	253	105	214	35
27	119	1	46	1	119	119	46	119	119	255	0	0	35
28	46	0	46	1	119	119	46	46	46	253	103	2	35
29	109	0	109	1	119	46	109	51	51	252	103	246	35
30	101	0	101	1	46	109	101	47	47	250	61	246	35
31	100	0	100	1	109	101	100	34	34	248	128	2	35
32	105	0	105	1	101	100	105	32	32	248	206	2	35
33	97	0	97	1	100	105	97	120	120	247	0	0	35
34	119	0	119	1	105	97	119	104	104	249	109	245	35
35	105	0	105	1	97	119	105	116	116	251	0	0	35
36	107	0	107	1	119	105	107	45	45	251	97	205	35
37	105	0	105	1	105	107	105	48	48	253	119	252	35
38	46	1	32	1	107	105	32	46	46	255	0	0	35
39	111	0	111	1	105	46	111	51	51	253	103	248	35
40	114	0	114	1	46	111	114	47	47	251	61	247	35
41	103	0	103	1	111	114	103	34	34	250	10	1	35
42	47	0	47	1	114	103	47	32	32	249	45	243	35
43	120	0	120	1	103	47	120	111	111	248	120	247	35
44	109	0	109	1	47	120	109	46	46	250	114	248	35
45	108	0	108	1	120	109	108	51	51	252	58	251	35
46	47	1	110	1	109	108	110	47	47	255	0	0	35
47	101	0	101	1	108	47	101	34	34	253	7	1	35
48	120	0	120	1	47	101	120	32	32	251	17	1	35
49	112	0	112	1	101	120	112	120	120	249	60	246	35
50	111	0	111	1	120	112	111	109	109	247	0	0	35
51	114	0	114	1	112	111	114	104	104	253	101	246	35
52	116	1	103	1	111	114	103	116	116	255	0	0	35
53	45	0	45	1	114	116	45	45	45	253	1	1	35
54	48	0	48	1	116	45	48	48	48	251	119	246	35
55	46	0	46	1	45	48	46	46	46	250	87	2	35
56	51	0	51	1	48	46	51	51	51	248	58	243	35
57	47	0	47	1	46	51	47	47	47	246	61	243	35
58	34	0	34	1	51	47	34	34	34	245	0	1	35
59	32	0	32	1	47	34	32	32	32	244	2	1	35
60	120	0	120	1	34	32	120	120	120	242	60	237	35
61	109	0	109	1	32	120	109	109	109	240	5	1	35
62	108	0	108	1	120	109	108	101	101	239	88	2	35
63	110	0	110	1	109	108	110	100	100	237	0	0	35
