# axes 311111 M 64 dumped 64
# pos	byte	rec	causal	tok_fired	tok_a	tok_b	tok_c	settled	s1	w1	s2	w2	conv
0	60	1	-1	0	-1	-1	-1	60	60	255	0	0	43
1	109	0	109	0	-1	-1	-1	109	109	255	1	9	43
2	101	0	101	1	60	109	101	101	101	255	63	10	43
3	100	0	100	1	109	101	100	100	100	254	109	254	43
4	105	0	105	1	101	100	105	101	101	254	105	254	43
5	97	0	97	1	100	105	97	100	100	254	109	254	43
6	119	0	119	1	105	97	119	101	101	254	105	254	43
7	105	0	105	1	97	119	105	100	100	254	109	254	43
8	107	0	107	1	119	105	107	101	101	254	105	254	43
9	105	0	105	1	105	107	105	100	100	254	109	254	43
10	32	0	32	1	107	105	32	101	101	254	105	254	43
11	120	0	120	1	105	32	120	100	100	254	107	254	43
12	109	0	109	1	32	120	109	105	105	255	101	249	43
13	108	0	108	1	120	109	108	107	107	254	109	254	43
14	110	0	110	1	109	108	110	101	101	254	105	254	43
15	115	0	115	1	108	110	115	100	100	254	107	253	43
16	61	0	61	1	110	115	61	105	105	255	101	251	43
17	34	0	34	1	115	61	34	107	107	254	109	254	43
18	104	0	104	1	61	34	104	101	101	254	105	254	43
19	116	0	116	1	34	104	116	100	100	254	107	254	43
20	116	0	116	1	104	116	116	105	105	255	60	250	43
21	112	0	112	1	116	116	112	107	107	254	109	254	43
22	58	0	58	1	116	112	58	101	101	254	105	254	43
23	47	0	47	1	112	58	47	100	100	254	107	254	43
24	47	0	47	1	58	47	47	105	105	255	0	24	43
25	119	0	119	1	47	47	119	107	107	255	0	25	43
26	119	0	119	1	47	119	119	97	97	254	105	254	43
27	119	1	46	1	119	119	46	119	119	255	0	0	43
28	46	0	46	1	119	119	46	46	46	255	105	10	43
29	109	0	109	1	119	46	109	51	51	254	58	254	43
30	101	0	101	1	46	109	101	47	47	254	61	254	43
31	100	0	100	1	109	101	100	34	34	255	99	10	43
32	105	0	105	1	101	100	105	32	32	255	205	10	43
33	97	0	97	1	100	105	97	120	120	255	23	9	43
34	119	0	119	1	105	97	119	104	104	254	109	254	43
35	105	0	105	1	97	119	105	116	116	255	54	9	43
36	107	0	107	1	119	105	107	45	45	255	175	10	43
37	105	0	105	1	105	107	105	48	48	254	119	254	43
38	46	1	32	1	107	105	32	46	46	255	0	0	43
39	111	0	111	1	105	46	111	51	51	253	58	252	43
40	114	0	114	1	46	111	114	47	47	254	61	254	43
41	103	0	103	1	111	114	103	34	34	255	79	10	43
42	47	0	47	1	114	103	47	32	32	255	97	248	43
43	120	0	120	1	103	47	120	60	60	254	120	254	43
44	109	0	109	1	47	120	109	109	109	254	112	253	43
45	108	0	108	1	120	109	108	101	101	253	51	252	43
46	47	1	110	1	109	108	110	47	47	255	0	0	43
47	101	0	101	1	108	47	101	34	34	255	6	10	43
48	120	0	120	1	47	101	120	32	32	255	210	10	43
49	112	0	112	1	101	120	112	60	60	254	120	254	43
50	111	0	111	1	120	112	111	109	109	255	53	9	43
51	114	0	114	1	112	111	114	101	101	254	104	254	43
52	116	1	103	1	111	114	103	116	116	255	0	0	43
53	45	0	45	1	114	116	45	45	45	255	37	9	43
54	48	0	48	1	116	45	48	48	48	254	119	254	43
55	46	0	46	1	45	48	46	46	46	255	79	10	43
56	51	0	51	1	48	46	51	51	51	254	58	252	43
57	47	0	47	1	46	51	47	47	47	254	61	254	43
58	34	0	34	1	51	47	34	34	34	255	202	10	43
59	32	0	32	1	47	34	32	32	32	255	21	9	43
60	120	0	120	1	34	32	120	60	60	254	120	254	43
61	109	0	109	1	32	120	109	109	109	255	0	9	43
62	108	0	108	1	120	109	108	101	101	255	0	10	43
63	110	0	110	1	109	108	110	100	100	255	0	11	43
