variant	axes	sample	sample_src	N	U	binary_bytes	p_header	p_k1	p_backward	p_token	p_gap	p_trace	roundtrip	tokens_kept	rounds	settle_apps	settled_ok	mean_sweeps	cov_positions	coverage	hits	removed	added	secs	cost_shape	cost_why
p7-order-1-markov	------	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	16984	20	256	0	0	7	24	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
p7-order-1-markov	------	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	16984	20	256	0	0	125	486	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
p7-order-1-markov	------	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	16984	20	256	0	0	1250	7104	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
wordsv2-v001	111111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	10155	64	41.00	62	62	58	21	0	0.17	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v001	111111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	277998	942	27.88	998	998	833	356	3	0.36	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v001	111111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1849988	9828	14.53	9998	9998	5349	3007	366	1.54	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v002	211111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	10415	19	35.00	62	62	58	21	0	0.18	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v002	211111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	282101	332	37.38	998	998	833	356	3	0.67	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v002	211111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1819055	5828	71.87	9998	9998	5349	3007	366	3.52	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v003	311111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25560	48	256	0	188	7	5	yes	47	1	9731	18	43.00	62	62	58	21	0	0.22	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v003	311111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25560	48	256	0	908	125	167	yes	227	1	281528	384	99.75	998	998	833	356	3	0.80	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v003	311111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25560	48	256	0	4296	1250	4651	yes	1074	1	1821183	5942	37.68	9998	9998	5349	3007	366	4.38	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v004	121111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	65536	188	7	5	yes	47	1	10080	38	64.00	62	62	58	21	0	0.21	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v004	121111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	65536	908	125	167	yes	227	1	302845	948	48.38	998	998	833	356	3	0.39	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v004	121111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	65536	4296	1250	4651	yes	1074	1	2022086	9884	16.95	9998	9998	5349	3007	366	1.76	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v005	112111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	7971	15	64.00	62	62	58	21	0	0.17	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v005	112111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	225177	407	84.12	998	998	833	356	3	0.36	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v005	112111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1625752	7962	60.71	9998	9998	5349	3007	366	1.50	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v006	111211	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	60259	64	41.00	62	62	58	21	0	0.22	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v006	111211	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	no	227	1	6185041	942	27.88	998	998	833	356	3	4.34	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v006	?	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	SKIPPED: D2/D3 settle one full window per candidate recorded byte, O(SC*W^2*256), quadratic in M; 10000 bytes is over the 1000 limit
wordsv2-v007	111311	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	60259	64	41.00	62	62	58	21	0	0.21	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v007	111311	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	no	227	1	6185041	942	27.88	998	998	833	356	3	4.39	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v007	?	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	SKIPPED: D2/D3 settle one full window per candidate recorded byte, O(SC*W^2*256), quadratic in M; 10000 bytes is over the 1000 limit
wordsv2-v008	111121	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25640	48	256	0	188	7	5	yes	47	2	7506	64	60.00	62	62	58	58	0	0.29	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v008	111121	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25640	48	256	0	908	125	193	yes	227	2	196413	771	52.62	998	998	806	806	0	0.61	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v008	111121	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25640	48	256	0	4296	1250	4632	yes	1074	2	1374763	9696	17.68	9998	9998	5367	5367	6	1.65	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v009	111131	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25640	48	256	0	188	7	5	yes	47	2	7506	64	60.00	62	62	58	58	0	0.22	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v009	111131	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25640	48	256	0	908	125	193	yes	227	2	196413	771	52.62	998	998	806	806	0	0.36	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v009	111131	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25640	48	256	0	4296	1250	4678	yes	1074	3	1359140	9703	16.09	9998	9998	5321	5321	6	1.37	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v010	111112	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	10155	64	41.00	62	62	58	21	0	0.18	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v010	111112	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	277998	942	27.88	998	998	833	356	3	0.36	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v010	111112	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	1024	1250	6584	yes	256	1	978723	9636	18.28	9998	3069	1718	791	83	1.18	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v011	111113	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	10155	64	41.00	62	62	58	21	0	0.17	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v011	111113	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	277998	942	27.88	998	998	833	356	3	0.35	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v011	111113	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	380	1250	6628	yes	95	1	945923	9435	28.57	9998	1971	1666	680	16	1.16	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
