# axes 211131 M 64 dumped 64
# pos	byte	rec	causal	tok_fired	tok_a	tok_b	tok_c	settled	s1	w1	s2	w2	conv
0	60	1	-1	0	-1	-1	-1	60	60	255	0	0	2
1	109	0	109	0	-1	-1	-1	109	109	253	1	242	2
2	101	0	101	1	60	109	101	0	0	251	1	241	2
3	100	0	100	1	109	101	100	0	0	250	1	240	2
4	105	0	105	1	101	100	105	0	0	249	2	237	2
5	97	0	97	1	100	105	97	0	0	247	13	235	2
6	119	0	119	1	105	97	119	0	0	244	1	232	2
7	105	0	105	1	97	119	105	0	0	242	1	231	2
8	107	0	107	1	119	105	107	0	0	239	5	231	2
9	105	0	105	1	105	107	105	0	0	239	1	229	2
10	32	0	32	1	107	105	32	0	0	238	1	227	2
11	120	0	120	1	105	32	120	0	0	236	2	226	2
12	109	0	109	1	32	120	109	0	0	234	3	226	2
13	108	0	108	1	120	109	108	0	0	234	2	224	2
14	110	0	110	1	109	108	110	0	0	234	2	222	2
15	115	0	115	1	108	110	115	0	0	232	4	220	2
16	61	0	61	1	110	115	61	0	0	229	1	218	2
17	34	0	34	1	115	61	34	0	0	227	1	216	2
18	104	0	104	1	61	34	104	0	0	225	1	215	2
19	116	0	116	1	34	104	116	0	0	224	2	213	2
20	116	0	116	1	104	116	116	0	0	222	1	212	2
21	112	0	112	1	116	116	112	0	0	220	5	209	2
22	58	0	58	1	116	112	58	0	0	219	1	208	2
23	47	0	47	1	112	58	47	0	0	217	1	207	2
24	47	0	47	1	58	47	47	0	0	215	1	207	2
25	119	0	119	1	47	47	119	0	0	215	5	205	2
26	119	0	119	1	47	119	119	0	0	215	0	0	2
27	119	1	46	1	119	119	46	119	119	255	0	0	2
28	46	0	46	1	119	119	46	0	0	253	1	242	2
29	109	0	109	1	119	46	109	0	0	251	3	241	2
30	101	0	101	1	46	109	101	0	0	249	4	238	2
31	100	0	100	1	109	101	100	0	0	248	2	237	2
32	105	0	105	1	101	100	105	0	0	245	4	235	2
33	97	0	97	1	100	105	97	0	0	245	2	233	2
34	119	0	119	1	105	97	119	0	0	242	1	232	2
35	105	0	105	1	97	119	105	0	0	241	7	232	2
36	107	0	107	1	119	105	107	0	0	240	4	230	2
37	105	0	105	1	105	107	105	0	0	240	0	0	2
38	46	1	32	1	107	105	32	46	46	255	0	0	2
39	111	0	111	1	105	46	111	0	0	253	1	243	2
40	114	0	114	1	46	111	114	0	0	252	2	242	2
41	103	0	103	1	111	114	103	0	0	251	3	240	2
42	47	0	47	1	114	103	47	0	0	249	4	238	2
43	120	0	120	1	103	47	120	0	0	247	1	235	2
44	109	0	109	1	47	120	109	0	0	245	1	235	2
45	108	0	108	1	120	109	108	0	0	243	0	0	2
46	47	1	110	1	109	108	110	47	47	255	0	0	2
47	101	0	101	1	108	47	101	0	0	253	3	242	2
48	120	0	120	1	47	101	120	0	0	251	1	240	2
49	112	0	112	1	101	120	112	0	0	250	1	240	2
50	111	0	111	1	120	112	111	0	0	248	4	238	2
51	114	0	114	1	112	111	114	0	0	247	0	0	2
52	116	1	103	1	111	114	103	116	116	255	0	0	2
53	45	0	45	1	114	116	45	0	0	253	1	242	2
54	48	0	48	1	116	45	48	0	0	251	1	240	2
55	46	0	46	1	45	48	46	0	0	249	1	239	2
56	51	0	51	1	48	46	51	0	0	248	6	238	2
57	47	0	47	1	46	51	47	0	0	247	1	235	2
58	34	0	34	1	51	47	34	0	0	245	2	234	2
59	32	0	32	1	47	34	32	0	0	243	1	232	2
60	120	0	120	1	34	32	120	0	0	241	3	231	2
61	109	0	109	1	32	120	109	0	0	239	15	229	2
62	108	0	108	1	120	109	108	0	0	239	1	226	2
63	110	0	110	1	109	108	110	0	0	236	0	0	2
