# axes 611111 M 64 dumped 64
# pos	byte	rec	causal	tok_fired	tok_a	tok_b	tok_c	settled	s1	w1	s2	w2	conv
0	60	1	-1	0	-1	-1	-1	60	60	255	0	0	26
1	109	0	109	0	-1	-1	-1	109	109	253	0	0	26
2	101	0	101	1	60	109	101	101	101	250	0	0	26
3	100	0	100	1	109	101	100	100	100	247	107	240	26
4	105	0	105	1	101	100	105	105	105	244	0	0	26
5	97	0	97	1	100	105	97	107	107	241	100	235	26
6	119	0	119	1	105	97	119	105	105	240	0	0	26
7	105	0	105	1	97	119	105	107	107	236	100	228	26
8	107	0	107	1	119	105	107	105	105	232	0	0	26
9	105	0	105	1	105	107	105	107	107	230	100	224	26
10	32	0	32	1	107	105	32	105	105	229	0	0	26
11	120	0	120	1	105	32	120	107	107	225	100	219	26
12	109	0	109	1	32	120	109	105	105	222	0	0	26
13	108	0	108	1	120	109	108	107	107	220	100	214	26
14	110	0	110	1	109	108	110	105	105	217	0	0	26
15	115	0	115	1	108	110	115	107	107	214	100	208	26
16	61	0	61	1	110	115	61	105	105	212	0	0	26
17	34	0	34	1	115	61	34	107	107	209	100	201	26
18	104	0	104	1	61	34	104	105	105	206	0	0	26
19	116	0	116	1	34	104	116	107	107	202	100	196	26
20	116	0	116	1	104	116	116	105	105	199	0	0	26
21	112	0	112	1	116	116	112	107	107	197	100	190	26
22	58	0	58	1	116	112	58	105	105	193	0	0	26
23	47	0	47	1	112	58	47	107	107	191	100	186	26
24	47	0	47	1	58	47	47	105	105	190	0	0	26
25	119	0	119	1	47	47	119	107	107	188	0	0	26
26	119	0	119	1	47	119	119	97	97	252	105	185	26
27	119	1	46	1	119	119	46	119	119	255	0	0	26
28	46	0	46	1	119	119	46	46	46	252	0	0	26
29	109	0	109	1	119	46	109	51	51	249	58	242	26
30	101	0	101	1	46	109	101	47	47	247	61	240	26
31	100	0	100	1	109	101	100	34	34	245	0	0	26
32	105	0	105	1	101	100	105	32	32	241	0	0	26
33	97	0	97	1	100	105	97	120	120	238	0	0	26
34	119	0	119	1	105	97	119	104	104	246	109	236	26
35	105	0	105	1	97	119	105	116	116	247	0	0	26
36	107	0	107	1	119	105	107	45	45	248	97	205	26
37	105	0	105	1	105	107	105	48	48	251	119	251	26
38	46	1	32	1	107	105	32	46	46	255	0	0	26
39	111	0	111	1	105	46	111	51	51	252	58	244	26
40	114	0	114	1	46	111	114	47	47	249	61	242	26
41	103	0	103	1	111	114	103	34	34	246	116	73	26
42	47	0	47	1	114	103	47	32	32	243	97	242	26
43	120	0	120	1	103	47	120	48	48	245	119	245	26
44	109	0	109	1	47	120	109	46	46	250	112	245	26
45	108	0	108	1	120	109	108	58	58	251	51	250	26
46	47	1	110	1	109	108	110	47	47	255	0	0	26
47	101	0	101	1	108	47	101	34	34	252	0	0	26
48	120	0	120	1	47	101	120	32	32	250	0	0	26
49	112	0	112	1	101	120	112	120	120	247	60	241	26
50	111	0	111	1	120	112	111	109	109	245	0	0	26
51	114	0	114	1	112	111	114	104	104	252	101	242	26
52	116	1	103	1	111	114	103	116	116	255	0	0	26
53	45	0	45	1	114	116	45	45	45	252	0	0	26
54	48	0	48	1	116	45	48	48	48	249	119	242	26
55	46	0	46	1	45	48	46	46	46	246	0	0	26
56	51	0	51	1	48	46	51	51	51	243	58	236	26
57	47	0	47	1	46	51	47	47	47	241	61	234	26
58	34	0	34	1	51	47	34	34	34	238	0	0	26
59	32	0	32	1	47	34	32	32	32	235	0	0	26
60	120	0	120	1	34	32	120	120	120	231	60	226	26
61	109	0	109	1	32	120	109	109	109	229	0	0	26
62	108	0	108	1	120	109	108	101	101	227	0	0	26
63	110	0	110	1	109	108	110	100	100	225	0	0	26
