variant	axes	sample	sample_src	N	U	binary_bytes	p_header	p_k1	p_backward	p_token	p_gap	p_trace	roundtrip	tokens_kept	rounds	settle_apps	settled_ok	mean_sweeps	cov_positions	coverage	hits	removed	added	secs	cost_shape	cost_why
p7-order-1-markov	------	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	16984	20	256	0	0	7	24	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
p7-order-1-markov	------	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	16984	20	256	0	0	125	486	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
p7-order-1-markov	------	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	16984	20	256	0	0	1250	7104	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
wordsv2-v002	211111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	10415	19	35.00	62	62	58	21	0	0.20	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v002	211111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	282101	332	37.38	998	998	833	356	3	0.76	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v002	211111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1819055	5828	71.87	9998	9998	5349	3007	366	3.49	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v013	221111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	65536	188	7	5	yes	47	1	7602	5	64.00	62	62	58	21	0	0.24	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v013	221111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	65536	908	125	167	yes	227	1	249113	348	125.00	998	998	833	356	3	0.68	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v013	221111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	65536	4296	1250	4651	yes	1074	1	1949952	6043	126.54	9998	9998	5349	3007	366	4.12	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v024	711111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	9999	19	18.00	62	62	58	21	0	0.21	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v024	711111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	284470	387	30.00	998	998	833	356	3	0.73	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v024	711111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1834607	5939	24.14	9998	9998	5349	3007	366	4.22	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v025	721111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	65536	188	7	5	yes	47	1	7535	6	64.00	62	62	58	21	0	0.22	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v025	721111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	65536	908	125	167	yes	227	1	287292	318	71.62	998	998	833	356	3	0.79	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v025	721111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	65536	4296	1250	4651	yes	1074	1	1954688	6020	94.97	9998	9998	5349	3007	366	4.49	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
