variant	axes	sample	sample_src	N	U	binary_bytes	p_header	p_k1	p_backward	p_token	p_gap	p_trace	roundtrip	tokens_kept	rounds	settle_apps	settled_ok	mean_sweeps	cov_positions	coverage	hits	removed	added	secs	cost_shape	cost_why
p7-order-1-markov	------	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	16984	20	256	0	0	7	24	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
p7-order-1-markov	------	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	16984	20	256	0	0	125	486	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
p7-order-1-markov	------	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	16984	20	256	0	0	1250	7104	n/a	0	1	0	0	0	0	0	0	0	0	0	O(M*N) shift + O(M) learn	p7 has no settling; the cost is the literal chain shift
wordsv2-v024	711111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	9999	19	18.00	62	62	58	21	0	0.22	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v024	711111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	284470	387	30.00	998	998	833	356	3	0.77	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v024	711111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1834607	5939	24.14	9998	9998	5349	3007	366	4.11	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v025	721111	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	29624	48	256	65536	188	7	5	yes	47	1	7535	6	64.00	62	62	58	21	0	0.23	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v025	721111	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	29624	48	256	65536	908	125	167	yes	227	1	287292	318	71.62	998	998	833	356	3	0.77	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v025	721111	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	29624	48	256	65536	4296	1250	4651	yes	1074	1	1954688	6020	94.97	9998	9998	5349	3007	366	4.04	O(min(M,dumpcap)*W*256)	the trace is one causal pass; all settling is the diagnostic dump
wordsv2-v026	71111112	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	10155	64	41.00	62	62	58	21	0	0.23	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v026	71111112	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	277998	942	27.88	998	998	833	356	3	0.39	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v026	71111112	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1849874	9823	14.68	9998	9998	5349	3007	366	1.67	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v027	71111113	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	29624	48	256	0	188	7	5	yes	47	1	8756	15	64.00	62	62	58	21	0	0.22	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v027	71111113	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	29624	48	256	0	908	125	167	yes	227	1	253179	334	125.00	998	998	833	356	3	0.67	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v027	71111113	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	29624	48	256	0	4296	1250	4651	yes	1074	1	1775399	5784	124.95	9998	9998	5349	3007	366	3.39	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v028	71111114	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	29728	48	256	0	188	7	5	yes	47	1	7571	5	64.00	62	62	58	21	0	0.22	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v028	71111114	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	29728	48	256	0	908	125	167	yes	227	1	220918	249	125.00	998	998	833	356	3	0.88	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v028	71111114	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	29728	48	256	0	4296	1250	4651	yes	1074	1	1762247	5899	126.42	9998	9998	5349	3007	366	5.63	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v029	71111115	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	29624	48	256	0	188	7	5	yes	47	1	10176	18	27.00	62	62	58	21	0	0.30	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v029	71111115	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	29624	48	256	0	908	125	167	yes	227	1	258105	341	101.00	998	998	833	356	3	0.78	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v029	71111115	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	29624	48	256	0	4296	1250	4651	yes	1074	1	1744432	5715	122.08	9998	9998	5349	3007	366	4.24	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v030	71111116	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	29624	48	256	0	188	7	5	yes	47	1	9906	18	1.00	62	62	58	21	0	0.24	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v030	71111116	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	29624	48	256	0	908	125	167	yes	227	1	252729	331	13.50	998	998	833	356	3	0.69	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v030	71111116	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	29624	48	256	0	4296	1250	4651	yes	1074	1	1684008	5638	8.43	9998	9998	5349	3007	366	2.94	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v031	71111117	e64	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	64	64	25528	48	256	0	188	7	5	yes	47	1	8434	11	15.00	62	62	58	21	0	0.21	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v031	71111117	e1k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	1000	1000	25528	48	256	0	908	125	167	yes	227	1	241462	302	125.00	998	998	833	356	3	0.58	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
wordsv2-v031	71111117	e10k	enwik9 prefix (/home/admin/cmpr-src/../hutter/enwik9)	10000	10000	25528	48	256	0	4296	1250	4651	yes	1074	1	1717795	5623	126.49	9998	9998	5349	3007	366	3.08	O(SC*W^2*256), quadratic in M	one full window settled per candidate recorded byte
