Neither an inventory nor a structure but a difference: what the model learned at 64, 1,000 and 10,000 bytes, as three columns with one line per source byte joining its argmax successor at each size. Vertical position is the successor's byte value, so a flat line is a rule that did not change. 175 of the 256 are flat and grey and carry no information; this page exists for the other 81.
Every rule that changed its mind, and what the data actually says at each size. The counts are counts; the stored weight beside them is a log count with a stochastic, uncorrelated error (LSA.md), so the two are not required to agree. Where the rule names a successor the counts do not, the estimate inverted the order of two small counts — the property LSA is designed around, seen from the data side.
| source | 64 — the rule | what the data says | 1,000 — the rule | what the data says | 10,000 — the rule | what the data says |
|---|---|---|---|---|---|---|
| 0A | 00 w 0 | never occurs | SP w 4 | SP 19 | SP w 7 | SP 128 0A 6 [ 2 T 2 … |
| SP | x w 1 | x 2 | SP w 6 | SP 83 < 19 k 12 x 4 … | SP w 9 | SP 542 < 127 a 83 t 77 … |
| " | SP w 1 | h 1 SP 1 rule ≠ data | SP w 3 | > 12 SP 5 h 3 0 2 … rule ≠ data | > w 4 | > 27 1 9 p 7 SP 5 … |
| # | 00 w 0 | never occurs | 00 w 0 | never occurs | 9 w 5 | 9 14 R 6 |
| & | 00 w 0 | never occurs | 00 w 0 | never occurs | a w 5 | q 24 l 20 g 20 a 14 rule ≠ data |
| ' | 00 w 0 | never occurs | 00 w 0 | never occurs | ' w 4 | ' 34 , 7 & 7 SP 6 … |
| ( | 00 w 0 | never occurs | 00 w 0 | never occurs | & w 1 | T 2 r 1 2 1 1 1 … rule ≠ data |
| ) | 00 w 0 | never occurs | 00 w 0 | never occurs | SP w 2 | . 2 SP 2 | 1 , 1 … rule ≠ data |
| * | 00 w 0 | never occurs | 00 w 0 | never occurs | SP w 1 | / 1 SP 1 rule ≠ data |
| , | 00 w 0 | never occurs | 00 w 0 | never occurs | SP w 6 | SP 62 & 1 |
| . | 3 w 1 | o 1 m 1 3 1 rule ≠ data | o w 3 | o 5 3 4 m 3 w 2 … | SP w 3 | SP 15 & 11 o 8 h 8 … |
| / | " w 1 | x 1 w 1 e 1 / 1 … rule ≠ data | n w 4 | n 11 w 5 / 5 e 4 … | n w 5 | t 22 i 22 n 21 r 17 … rule ≠ data |
| 1 | 00 w 0 | never occurs | " w 1 | " 2 / 1 . 1 | 5 w 5 | 5 8 8 7 9 6 0 6 … |
| 2 | 00 w 0 | never occurs | " w 2 | " 2 0 1 | 0 w 4 | 0 10 - 4 5 3 " 3 … |
| 3 | / w 1 | / 1 | " w 2 | / 2 . 2 " 2 rule ≠ data | " w 2 | < 3 . 3 " 3 T 2 … rule ≠ data |
| 4 | 00 w 0 | never occurs | " w 1 | " 1 | 5 w 4 | 5 9 3 5 6 2 2 2 … |
| 5 | 00 w 0 | never occurs | " w 1 | " 1 | < w 3 | ; 6 < 5 8 4 7 3 … rule ≠ data |
| 6 | 00 w 0 | never occurs | " w 1 | a 1 " 1 rule ≠ data | 7 w 2 | 1 4 < 2 : 2 8 2 … rule ≠ data |
| 7 | 00 w 0 | never occurs | " w 1 | " 1 | ; w 3 | ; 4 0 3 Z 2 6 2 … |
| 8 | 00 w 0 | never occurs | " w 1 | " 1 | 0 w 3 | 9 8 0 5 Z 2 : 2 … rule ≠ data |
| 9 | 00 w 0 | never occurs | " w 1 | " 1 | 4 w 3 | 4 13 8 4 6 4 < 3 … |
| ; | 00 w 0 | never occurs | 00 w 0 | never occurs | [ w 4 | [ 14 & 14 # 14 r 12 … |
| < | m w 1 | m 1 | / w 4 | / 15 n 14 s 2 m 1 … | / w 8 | / 96 t 21 n 21 i 21 … |
| > | 00 w 0 | never occurs | 0A w 5 | 0A 19 M 4 W 3 U 2 … | 0A w 6 | 0A 127 A 10 1 9 2 7 … |
| ? | 00 w 0 | never occurs | 00 w 0 | never occurs | i w 1 | i 1 |
| A | 00 w 0 | never occurs | 00 w 0 | never occurs | m w 3 | n 21 m 6 r 3 p 3 … rule ≠ data |
| B | 00 w 0 | never occurs | 00 w 0 | never occurs | e w 2 | e 3 r 2 a 2 |
| C | 00 w 0 | never occurs | 00 w 0 | never occurs | T w 4 | a 10 o 6 T 6 h 4 … rule ≠ data |
| D | 00 w 0 | never occurs | 00 w 0 | never occurs | I w 2 | I 6 i 4 e 3 o 2 … |
| E | 00 w 0 | never occurs | 00 w 0 | never occurs | n w 4 | n 8 D 6 C 6 v 1 … |
| F | 00 w 0 | never occurs | 00 w 0 | never occurs | a w 3 | a 4 r 3 i 1 |
| G | 00 w 0 | never occurs | 00 w 0 | never occurs | r w 2 | r 2 o 2 |
| H | 00 w 0 | never occurs | 00 w 0 | never occurs | i w 3 | i 5 o 3 e 2 I 2 |
| I | 00 w 0 | never occurs | m w 1 | m 2 | R w 3 | R 6 n 5 m 3 d 1 … |
| J | 00 w 0 | never occurs | 00 w 0 | never occurs | a w 1 | s 1 o 1 a 1 rule ≠ data |
| K | 00 w 0 | never occurs | 00 w 0 | never occurs | r w 3 | r 9 |
| L | 00 w 0 | never occurs | S w 1 | o 1 S 1 rule ≠ data | o w 3 | o 4 a 4 i 2 e 2 … |
| M | 00 w 0 | never occurs | e w 2 | e 4 a 1 L 1 | e w 3 | e 5 u 4 o 1 a 1 … |
| N | 00 w 0 | never occurs | 00 w 0 | never occurs | A w 1 | o 1 a 1 A 1 rule ≠ data |
| O | 00 w 0 | never occurs | 00 w 0 | never occurs | r w 1 | r 4 |
| P | 00 w 0 | never occurs | a w 1 | a 1 | o w 3 | e 5 o 3 r 2 h 2 … rule ≠ data |
| R | 00 w 0 | never occurs | 00 w 0 | never occurs | E w 4 | E 12 o 6 u 4 SP 4 … |
| S | 00 w 0 | never occurs | c w 1 | p 1 c 1 rule ≠ data | o w 2 | t 3 o 3 p 2 a 2 … rule ≠ data |
| T | 00 w 0 | never occurs | a w 1 | a 1 | SP w 3 | h 8 SP 6 1 5 r 3 … rule ≠ data |
| U | 00 w 0 | never occurs | s w 2 | s 2 | s w 2 | s 2 n 1 |
| V | 00 w 0 | never occurs | 00 w 0 | never occurs | a w 1 | a 1 |
| W | 00 w 0 | never occurs | i w 4 | i 6 | i w 6 | i 10 h 2 e 2 a 1 |
| X | 00 w 0 | never occurs | M w 1 | M 1 | M w 1 | M 1 |
| Z | 00 w 0 | never occurs | 00 w 0 | never occurs | < w 2 | < 7 e 2 |
| [ | 00 w 0 | never occurs | 00 w 0 | never occurs | [ w 5 | [ 55 h 12 A 8 s 5 … |
| ] | 00 w 0 | never occurs | 00 w 0 | never occurs | ] w 7 | ] 55 SP 22 , 19 . 7 … |
| _ | 00 w 0 | never occurs | P w 1 | P 1 | 2 w 2 | i 2 2 2 o 1 c 1 … rule ≠ data |
| a | w w 1 | w 2 | m w 5 | m 27 c 24 l 7 w 4 … | t w 8 | m 95 n 88 r 72 c 59 … rule ≠ data |
| b | 00 w 0 | never occurs | a w 1 | a 2 | e w 4 | e 17 u 16 a 11 y 5 … |
| c | 00 w 0 | never occurs | e w 4 | e 25 a 3 h 2 i 1 | e w 6 | e 66 o 44 h 41 i 24 … |
| d | i w 1 | i 2 | i w 4 | i 12 " 1 | > w 7 | SP 57 > 40 i 32 e 27 … rule ≠ data |
| e | d w 2 | d 2 x 1 | SP w 5 | s 26 > 17 SP 13 y 12 … rule ≠ data | SP w 7 | SP 125 s 100 r 96 > 64 … |
| f | 00 w 0 | never occurs | i w 1 | o 1 i 1 rule ≠ data | SP w 7 | SP 34 & 20 r 13 i 9 … |
| g | / w 1 | / 1 | / w 2 | e 5 / 5 = 1 rule ≠ data | e w 6 | e 35 t 20 SP 13 i 10 … |
| h | t w 1 | t 1 | e w 2 | t 5 e 2 a 1 rule ≠ data | e w 7 | e 59 i 49 t 28 a 20 … |
| i | k w 2 | k 2 a 2 . 1 SP 1 | a w 5 | a 13 k 12 p 4 t 3 … | n w 7 | s 80 n 80 d 54 t 52 … rule ≠ data |
| j | 00 w 0 | never occurs | 00 w 0 | never occurs | o w 2 | o 2 s 1 p 1 l 1 |
| k | i w 1 | i 2 | e w 4 | i 12 e 12 < 5 rule ≠ data | i w 6 | i 26 e 23 < 9 SP 2 … |
| l | n w 2 | n 2 / 1 | / w 2 | k 5 / 3 n 2 p 1 … rule ≠ data | SP w 5 | e 30 SP 30 i 24 t 23 … rule ≠ data |
| n | s w 1 | s 1 | a w 5 | a 27 s 3 e 2 = 2 … | a w 6 | a 101 t 53 SP 47 d 31 … |
| o | r w 2 | r 2 | r w 2 | r 10 n 2 c 1 > 1 | n w 7 | n 81 r 73 t 48 m 44 … |
| p | : w 1 | o 1 : 1 rule ≠ data | a w 4 | a 25 e 5 : 5 o 3 … | > w 6 | a 65 o 23 r 20 > 16 … rule ≠ data |
| q | 00 w 0 | never occurs | 00 w 0 | never occurs | u w 3 | u 28 |
| r | g w 1 | t 1 g 1 rule ≠ data | < w 2 | g 5 t 3 s 2 a 2 … rule ≠ data | e w 8 | e 86 i 60 o 37 c 35 … |
| s | = w 1 | = 1 | p w 6 | p 25 i 6 e 6 t 2 … | SP w 6 | SP 67 t 64 p 51 e 51 … |
| t | - w 1 | t 1 p 1 - 1 rule ≠ data | - w 3 | t 6 p 5 a 5 e 4 … rule ≠ data | ; w 7 | i 75 h 74 e 65 ; 64 … rule ≠ data |
| u | 00 w 0 | never occurs | 00 w 0 | never occurs | o w 5 | t 33 s 26 o 26 r 13 … rule ≠ data |
| v | 00 w 0 | never occurs | e w 1 | e 1 | e w 5 | e 29 i 21 o 7 a 3 … |
| w | . w 1 | w 2 i 2 . 1 rule ≠ data | . w 2 | w 8 i 6 . 4 3 1 rule ≠ data | i w 4 | w 24 i 14 . 12 h 6 … rule ≠ data |
| y | 00 w 0 | never occurs | = w 3 | = 12 | SP w 6 | SP 41 = 20 , 6 / 5 … |
| z | 00 w 0 | never occurs | 00 w 0 | never occurs | a w 2 | a 2 p 1 h 1 e 1 … |
| { | 00 w 0 | never occurs | 00 w 0 | never occurs | R w 2 | { 5 R 4 A 1 rule ≠ data |
| | | 00 w 0 | never occurs | 00 w 0 | never occurs | K w 2 | R 3 K 3 t 1 s 1 … rule ≠ data |
| } | 00 w 0 | never occurs | 00 w 0 | never occurs | } w 3 | } 5 < 4 0A 1 |
| A9 | 00 w 0 | never occurs | 00 w 0 | never occurs | r w 1 | r 1 |
| C3 | 00 w 0 | never occurs | 00 w 0 | never occurs | A9 w 1 | A9 1 |
Each of the 256 k=1 rules' stored support at each size, on one shared axis in LSA units — which are already a log scale, so this is a log axis by construction and not by choice. Read underneath it the number the whole generation turns on: the argmax's share of its context, over every context that occurs.
wordsv2-v025, the only variant in the generation that serializes the count matrix; a B1 model would leave the second panel empty, which is what the B1 and B2 inventory pages are for.Published under #viz_standard. Self-contained: no external stylesheet, no font, no image, nothing fetched. Built from the spec in p8v2-pattern-viz-specs.md by docs/pprog/build-p8v2-patterns, never hand-edited. Every pattern drawn was reconstructed through the query layer from (program text, model file); no page reads a de-optimized dump. Nothing here is a result and no page carries a chart point — the picks are the programmer's (#variant_protocol).